Federal
Civilian
| Offense | Mandatory sentencing |
|---|---|
| Second degree murder | Imprisonment for life or any other term |
| Second degree murder by an inmate, even escaped, serving a life sentence | Death penalty or life imprisonment |
| First degree murder | Death penalty or life imprisonment |
Military
| Offense | Mandatory sentencing |
|---|---|
| Murder under UCMJ Article 118 Clause (2) or (3) | Any legal punishment (other than death) as directed by the court-martial |
| Murder under UCMJ Article 118 Clause (1) or (4) | Death penalty or life imprisonment |
District of Columbia
| Offense | Mandatory sentencing |
|---|---|
| Second degree murder | 20–40 years (parole eligibility: one-third of sentence) |
| Second degree murder with aggravating circumstance | Between 20 years and life (parole eligibility: one-third of sentence, or 15 years if life sentence is imposed) |
| First degree murder | 30–60 years (parole eligibility: 30 years) |
| First degree murder with aggravating circumstance | Between 30 years and life without parole (parole eligibility: 30 years if life without parole is not imposed) |
| Murder of a law enforcement officer | Life without parole |
By states
Alabama
| Offense | Mandatory sentencing |
|---|---|
| Murder | 10-99 years or Life |
| Capital Murder | Death or Life without parole |
Alaska
| Offense | Mandatory sentencing |
|---|---|
| Second degree murder | 10–99 years |
| First degree murder or murder of an unborn child | 25–99 years |
| First degree murder with aggravating factor | 99 years |
Arizona
| Offense | Mandatory sentencing |
|---|---|
| First degree murder | Death, Life without parole, or Life with parole after 25 years (after 35 years if victim was under 15 years old or unborn) |
| Second degree murder | Not less than 10 years nor more than 25 years |
| Manslaughter | imprisonment up to 12.5 years in prison for a first offense |
| Negligent homicide | imprisonment of up to 3.75 years for a first offense |
Arkansas
| Offense | Mandatory sentencing |
|---|---|
| Capital murder | Death or Life |
| First degree murder | 10-40 years or Life |
| Second degree murder | 6-30 years |
California
| Offense | Mandatory sentencing |
|---|---|
| Second degree murder | 15 years to life |
| Second degree murder using a firearm from a motor vehicle | 20 years to life |
| Second degree murder by an offender previously convicted of murder | 15 years to life or life without parole |
| Second degree murder of a law enforcement officer | 25 years to life or life without parole in certain circumstances |
| First degree murder | 25 years to life |
| First degree murder constituting a hate crime or of an operator or driver | Life without parole |
| First degree murder with special circumstance | Death penalty or life without parole |
Colorado
| Offense | Mandatory sentencing |
|---|---|
| Second degree murder | 8-24 years |
| First degree murder | Death or Life without parole |
Connecticut
| Offense | Mandatory sentencing |
|---|---|
| Murder | 25-60 years |
| Murder as a capital felony | Death or Life without parole |
Florida
| Offense | Mandatory sentencing |
|---|---|
| Second degree murder | Maximum of life in prison; Minimum of 25 years if firearm is used, otherwise 20.5 years under sentencing guidelines |
| First degree murder | Death penalty or life without parole |
Georgia
| Offense | Mandatory sentencing |
|---|---|
| Murder | Death, Life without parole, or 25 years to Life |
Hawaii
| Offense | Mandatory sentencing |
|---|---|
| First degree murder | Life without the possibility of parole |
| Second degree murder | Life with the possibility of parole |
Illinois
| Offense | Mandatory sentencing |
|---|---|
| First Degree Murder | Life without parole or 20-60 years |
| Second Degree Murder | 4-20 years |
Iowa
| Offense | Mandatory sentencing |
|---|---|
| First degree murder | Life without parole |
| Second degree murder | 50 years |
Indiana
| Offense | Mandatory sentencing |
|---|---|
| Murder | Between 45 and 65 years |
| Murder with aggravating circumstances | Death penalty or life without parole |
Kansas
| Offense | Mandatory sentencing |
|---|---|
| Second degree murder (Intentional) | 12.5-54 years |
| Second degree murder (Unintentional) | 9-41 years |
| First degree murder | Life (parole after 25 years or 50 years in aggravating circumstances) |
| Capital Murder | Death, Life without parole, or Life (parole after 25 or 50 years) |
Louisiana
| Offense | Mandatory sentencing |
|---|---|
| First degree murder | Death or Life without parole |
| Second degree murder | Life without parole |
Maine
| Offense | Mandatory sentencing |
|---|---|
| Murder | Imprisonment for life or any other term not less than 25 years |
Maryland
| Offense | Mandatory sentencing |
|---|---|
| First degree murder | Death, Life without parole, or 25 years to Life |
| Second degree murder | Not more than 30 years |
Massachusetts
| Offense | Mandatory sentencing |
|---|---|
| Second degree murder | Life in prison with parole (after 15 years served) |
| First degree murder | Life without parole |
Michigan
| Offense | Mandatory sentencing |
|---|---|
| Second degree murder | Imprisonment for life or any other term |
| First degree murder | Life imprisonment |
Mississippi
| Offense | Mandatory sentencing |
|---|---|
| Capital murder | Death, Life without parole, or Life |
| Murder | Life (no parole for at least 10 years) |
Missouri
| Offense | Mandatory sentencing |
|---|---|
| Second degree murder | 10-30 years or Life without parole |
| First degree murder | Death or Life without parole |
Nebraska
| Offense | Mandatory sentencing |
|---|---|
| Second degree murder | Life or not less than 20 years |
| First degree murder | Death or Life (No parole for first degree murder) |
Nevada
| Offense | Mandatory sentencing |
|---|---|
| First degree murder | Death, Life without parole, or 20 years to Life |
| Second degree murder | 10 years to Life |
New Hampshire
| Offense | Mandatory sentencing |
|---|---|
| Second degree murder | Imprisonment for life or any other term |
| First degree murder | Life without parole |
| Capital murder | Death penalty or life without parole |
New Jersey
| Offense | Mandatory sentencing |
|---|---|
| Second degree murder | Imprisonment for any term |
| First degree murder | 30 years to life |
| First degree murder with aggravating circumstance | Life without parole |
New Mexico
| Offense | Mandatory sentencing |
|---|---|
| Second degree murder | Imprisonment for life or for any other term |
| First degree murder | 30 years to life |
| First degree murder with aggravating factors committed on or after July 1, 2009 | Life without parole |
| First degree murder with aggravating factors prior to July 1, 2009 | 30 years to life |
New York
| Offense | Mandatory sentencing |
|---|---|
| Second degree murder | 15–25 years to life |
| Second degree murder of a child in course of sexual offense | Life without parole |
| First degree murder | 20–25 years to life or life without parole |
| Aggravated murder | Life without parole |
North Dakota
| Offense | Mandatory sentencing |
|---|---|
| Murder | Life without parole or Life with parole possible after 30 years |
Ohio
| Offense | Mandatory sentencing |
|---|---|
| Aggravated murder | Death, Life without parole, Life with parole possible after 20, 25, or 30 years |
| Murder | 15 years to Life |
Oklahoma
| Offense | Mandatory sentencing |
|---|---|
| Second degree murder | Life or not less than 10 years |
| First degree murder | Death, Life without parole, or Life |
Oregon
| Offense | Mandatory sentencing |
|---|---|
| Murder | Life |
| Aggravated Murder | Death, Life without Parole, or Life |
Pennsylvania
| Offense | Mandatory sentencing |
|---|---|
| First degree murder | Death or Life without parole |
| Second degree murder | Life without parole |
| Third degree murder | 5-40 years in prison |
Rhode Island
| Offense | Mandatory sentencing |
|---|---|
| Second degree murder | Between 10 years and 20 years to life |
| Second degree murder of a kidnapped person under the age of 18 | Between 10 years and life without parole |
| First degree murder | 20 years to life |
| First degree murder with aggravating factor | 20 years to life or life without parole |
South Carolina
| Offense | Mandatory sentencing |
|---|---|
| Murder | Death, Life without parole, or not less than 30 years in prison |
South Dakota
| Offense | Mandatory sentencing |
|---|---|
| Second degree murder | Life without parole |
| First Degree murder | Death or Life without parole |
Texas
| Offense | Mandatory sentencing |
|---|---|
| Murder with extenuating circumstances | Between 2 and 20 years |
| Murder without extenuating circumstances | Between 5 years and life imprisonment |
| Capital murder | Death penalty or life without parole |
Utah
| Offense | Mandatory sentencing |
|---|---|
| Aggravated murder | Death, Life without parole, or 25 years to Life |
| Murder | 15 years to Life |
Vermont
| Offense | Mandatory sentencing |
|---|---|
| Second degree murder if mitigating factors outweigh any aggravating factors | 10–19 years to life |
| Second degree murder | 20 years to life |
| Second degree murder if aggravating factors outweigh any mitigating factors | Between 20 years to life and life without parole |
| First degree murder if mitigating factors outweigh any aggravating factors | 15–34 years to life |
| First degree murder | 35 years to life |
| First degree murder if aggravating factors outweigh any mitigating factors | Between 35 years to life and life without parole |
| Aggravated murder | Life without parole |
Virginia
| Offense | Mandatory sentencing |
|---|---|
| Second degree murder | LIFE |
| Second degree murder of a pregnant woman | 10–40 years |
| First degree murder | Between 20 years and life imprisonment (parole eligibility for life sentence: 15 years, 25 years if the victim was under the age of 18) |
| Capital murder | Death penalty or life without parole |
West Virginia
| Offense | Mandatory sentencing |
|---|---|
| Second degree murder | 10–40 years |
| First degree murder | Life imprisonment |
Wisconsin
| Offense | Mandatory sentencing |
|---|---|
| Second degree intentional homicide | No more than 60 years |
| First degree intentional homicide | Between 20 years to life and life without parole |
Wyoming
| Second degree murder | No less than 20 years |
| First degree murder | Death penalty or life imprisonment without parole |
No comments:
Post a Comment